| Model | Cylinder Capacity  | 
            Stroke | Min. Height  | 
            Inside Diameter  | 
            Rod Diameter  | 
            Outside Diameter  | 
          
| (Ton) | (mm.) | (mm.) | (mm.) | (mm.) | (mm.) | |
| C-6-10 | 6 | 100 | 255 | 40 | 31 | 50 | 
| C-12-15 | 12 | 150 | 310 | 50 | 40 | 65 | 
| C-30-15 | 30 | 150 | 320 | 75 | 56 | 95 | 
C-50-10  | 
            50 | 150 | 310 | 100 | 80 | 125 | 
| Model | Speed | Oil Vol. Per Stroke | Pressure | Piston Dia. | Oil Vol. | 
| (Cm.3) | (Kg/Cm.2) | (mm.) | (cm.3) | ||
| P-20 | One | 1.5 | 700 | 32/12 | 700 | 
| Model | Speed | Hi. Oil Vol. Per Stroke  | 
            Low Oil Vol. Per Stroke  | 
            Low Pressure | Hi. Pressre | Piston Dia. | OilVol. (Liter)  | 
          
| (Cm.3) | (Cm.3) | (Kg/Cm.2) | (Kg/Cm.2) | (mm.) | |||
| P-30-2 | Two | 24 | 7.6 | 70 | 310 | 32/18 | 4 | 
| P-100-2 | Two | 7.5 | 1.5 | 60 | 700 | 32/12 | 3.5 |